Zažijte horské léto v Hinterstoderu
Letní ceny v Hinterstoderu
Hory volají - a vy byste na ně rádi odpověděli? Úžasné! Protože horské léto v Hinterstoderu je jedinečné a stojí za to ho zažít. Chtěli byste prozkoumat Höss na pohodové túře? Zdolat horu na horském kole? Nebo obdivovat malebnou krajinu z ptačí perspektivy při paraglidingu? Ať už se rozhodnete pro cokoli: Tady najdete tu správnou vstupenku!
Summer rates 2026
| Ticket type | adult | group adult | child 2020-2011 | group child |
|---|---|---|---|---|
| Ascent & descent Hössbahn & Höss-Express | € 32,00 | € 30,00 | € 19,00 | € 18,00 |
| Ascent & descent Hössbahn | € 25,00 | € 23,00 | € 15,00 | € 14,00 |
| Ascent or descent Hössbahn | € 14,00 | € 13,00 | € 8,00 | € 7,00 |
| Ascent & descent Höss-Express | € 25,00 | € 23,00 | € 15,00 | € 14,00 |
| Ascent or descent Höss-Express | € 14,00 | € 13,00 | € 8,00 | € 7,00 |
| Ascent or descent Hössbahn & Höss-Express | € 25,00 | € 23,00 | € 15,00 | € 14,00 |
| Day ticket dog | € 7,00 | - | - | - |
| Season ticket dog | € 54,00 | - | - | - |
| Luggage transport | € 2,00 | - | - | - |
Dog transport: For all dogs, regardless of size, a ticket must be purchased at the ticket office or online.
According to the applicable conditions of carriage, dogs must wear a muzzle and be kept on a leash.
Discount for persons with a disability rating of 70% or higher.
Day tickets are also valid in Hinterstoder and on the Wurzeralm.
Paragliding tariffs
| Ticket type | Adult | Pyhrn-Priel Card |
|---|---|---|
| Hoch-Hinaus day ticket | € 36,00 | € 28,00 |
| Hoch-Hinaus solo ticket | € 27,00 | € 21,00 |
| Pyhrn-Priel Bike & FlyCard | € 315,00 | - |
All paragliding tariffs include passenger transport with paragliding equipment. There are no separate take-off and landing fees
The chip card fee of € 4.00 per ticket issued is not included (except for single trips)
As mentioned above, guests with the Pyhrn-Priel AktivCard (when staying overnight) and holders of the Pyhrn-Priel SaisonCard receive -20% off the paragliding price (adults) upon presentation of the card at the ticket office
Passenger transport with bike
| Ticket type | Adults | Youth 2010-2007 | Children 2020-2011 |
|---|---|---|---|
| Single ride | € 20,00 | € 16,00 | € 10,00 |
| 1 day | € 31,00 | € 25,00 | € 16,00 |
| Pyhrn-Priel Bike & FlyCard | € 315,00 | € 265,00 | € 162,00 |
Not included is the chip card usage per issued ticket in the amount of 4,00 Euro (except single ride).
The single ride includes one ascent incl. bike transport.
Day tickets include any number of mountain rides.
Day tickets are also valid in Hinterstoder and on the Wurzeralm.
Bike transport is not included in the Pyhrn-Priel AktivCard or the Pyhrn-Priel SaisonCard.
Discgolf tariffs
| Card type | Adult | Child (2020-2011) |
|---|---|---|
| Discgolf incl. rental disc | € 9,50 | € 5,00 |
| Discgolf with Pyhrn-Priel Card (incl. rental disc) | € 7,50 | € 4,00 |
| Discgolf excl. rental disc | € 7,50 | free of charge |
Prices motorhome pitch
| Motorhome for 24h excl. local tax | € 15,00 |
|---|---|
| Local tax per night, per person over 16 years | € 3,00 |
Booking and payment of pitches exclusively online
The pitch fee is for 24 hours (11.00 to 11.00)
Die Pyhrn-Priel Card ist eine tolle Möglichkeit, das Wandern in Oberösterreich voll und ganz zu genießen. Euch erwarten zahlreiche Gratisleistungen und Ermäßigungen von der Anreise bis zur Abreise!