Částečný provoz Finále sezóny s částečným provozem a levnými vstupenkami - do 6. dubna - údolí otevřeno
Máme otevřeno a jsme tu pro vás každý den.
Čekají na vás skvělé akce! Nadcházející akce jsou zde neustále aktualizovány.
Zažijte horské léto v Hinterstoderu
Letní ceny v Hinterstoderu
Hory volají - a vy byste na ně rádi odpověděli? Úžasné! Protože horské léto v Hinterstoderu je jedinečné a stojí za to ho zažít. Chtěli byste prozkoumat Höss na pohodové túře? Zdolat horu na horském kole? Nebo obdivovat malebnou krajinu z ptačí perspektivy při paraglidingu? Ať už se rozhodnete pro cokoli: Tady najdete tu správnou vstupenku!
Summer rates 2024
Ticket type | adult | group adult | child 2010-2019 | group child 2010-2019 |
---|---|---|---|---|
Ascent & descent Hössbahn & Höss-Express | € 31.00 | € 29.00 | € 19.00 | € 16.00 |
Ascent & descent Hössbahn | € 24.00 | € 22.00 | € 15.00 | € 13.00 |
Ascent or descent Hössbahn | € 14.00 | € 13.00 | € 8.00 | € 7.00 |
Ascent & descent Höss-Express | € 24.00 | € 22.00 | € 15.00 | € 13.00 |
Ascent or descent Hössbahn & Höss-Express | € 23,00 | € 20,00 | € 14,00 | € 12,00 |
day ticket dog | € 7,00 | - | - | |
season ticket dog | € 53,00 | - | - | |
luggage transport | € 2,00 | - | - |
dog transport: For all dogs, regardless of size, a ticket must be purchased at the ticket office.
Paragliding tariffs
Ticket type | Adult | Pyhrn-Priel Card |
---|---|---|
Hoch-Hinaus day ticket | € 35.00 | € 28.00 |
Hoch-Hinaus solo ticket | € 26.00 | € 21.00 |
Single paragliding trip (10er-Hössbahn or Höss Express) | € 18.00 | € 14.00 |
Pyhrn-Priel Bike & FlyCard | € 295.00 | - |
All paragliding tariffs include passenger transport with paragliding equipment. There are no separate take-off and landing fees
The chip card fee of € 2.00 per ticket issued is not included (except for single trips)
As mentioned above, guests with the Pyhrn-Priel AktivCard (when staying overnight) and holders of the Pyhrn-Priel SaisonCard receive -20% off the paragliding price (adults) upon presentation of the card at the ticket office
Passenger transport with bike
Ticket type | Adults | Youth 2009-2006 | Children 2010-2010 |
---|---|---|---|
Single ride | € 20,00 | € 16,00 | € 10,00 |
1 day | € 30,00 | € 24,00 | € 15,00 |
Pyhrn-Priel Bike & FlyCard | € 295,00 | € 247,00 | € 148,00 |
Not included is the chip card usage per issued ticket in the amount of 2,00 Euro (except single ride)
The single ride includes one ascent incl. bike transport. Bike transport
Day & hour tickets include any number of mountain rides
Day tickets are also valid in Hinterstoder and on the Wurzeralm
Hour tickets are only valid at the respective location
Discgolf tariffs
Card type | Adult | Child (2010-2019) |
---|---|---|
Discgolf incl. rental disc | € 9,00 | € 5,00 |
Discgolf with Pyhrn-Priel Card (incl. rental disc) | € 7,00 | € 4,00 |
Discgolf excl. rental disc | € 7,00 | free of charge |
Prices motorhome pitch
Motorhome for 24h excl. local tax | € 10,00 |
---|---|
Local tax per night, per person over 16 years | € 3,00 |
Booking and payment of pitches exclusively online
The pitch fee is for 24 hours (11.00 to 11.00)
Die Pyhrn-Priel Card ist eine tolle Möglichkeit, das Wandern in Oberösterreich voll und ganz zu genießen. Euch erwarten zahlreiche Gratisleistungen und Ermäßigungen von der Anreise bis zur Abreise!